Offense
| Position | First | Second |
|---|---|---|
| RB | Devin Singletary | Zack Moss |
| FB | Reggie Gilliam | |
| WR | Cole Beasley | Isaiah McKenzie |
| WR | Stefon Diggs | Jake Kumerow |
Also to know is, who is the starting RB in Detroit?
Offense
| Position | 1st | 2nd |
|---|---|---|
| WR | Danny Amendola | Quintez Cephus |
| WR | Marvin Jones Jr. | Jamal Agnew |
| QB | Matthew Stafford | Chase Daniel |
| RB | Adrian Peterson | D'Andre Swift |
One may also ask, who is the starting running back for Chicago? Offense
| Position | 1st String | 2nd String |
|---|---|---|
| LT | Charles Leno Jr. | Jason Spriggs |
| QB | Mitchell Trubisky | Nick Foles |
| RB | David Montgomery | Ryan Nall |
| WR | Anthony Miller | Javon Wims |
Also Know, who is the Jaguars starting running back?
Offense
| Position | First | Second |
|---|---|---|
| QB | Gardner Minshew II | Jake Luton |
| RB | James Robinson | Devine Ozigbo |
| FB | Bruce Miller | |
| WR | Chris Conley | Laviska Shenault Jr. |
Who will start for Lions?
Detroit Lions Depth Chart
| Starter | 2nd | 3rd |
|---|---|---|
| Matthew Stafford Q | Chase Daniel | David Blough |
| D'Andre Swift | Adrian Peterson | Kerryon Johnson |
| Kenny Golladay O | Danny Amendola | Geronimo Allison O |
| Marvin Jones Jr. | Quintez Cephus | - |