Industry
| Company | Current Price | Prev. 52-Wk Low/High |
|---|---|---|
| L&T Finance Holdings | 87.25 | 86.15 189.55 |
| NBCC (India) | 45.45 | 45.05 83.20 |
| MRPL | 45.00 | 44.65 92.00 |
| Canara Bank | 163.70 | 160.50 302.10 |
Then, what stocks are currently at 52 week low?
52 Week Low - United States Stocks
| Name | Last | Low |
|---|---|---|
| Evolv Technologies Holdings | 7.650 | 7.110 |
| Forte Biosciences Inc | 5.06 | 4.91 |
| Fortress Value Acquisition III | 9.87 | 9.80 |
| Global Blue Group Holding | 6.36 | 6.30 |
Also Know, which share is good to buy today? Latest in Today's Pick
- Indigo Paints (₹2,563.8): Buy.
- V-Guard Industries (₹247.7): Buy.
- Westlife Development (₹540.8): Buy.
- JK Tyre & Industries (₹157.5): Buy.
- ITD Cementation India (₹84.2): Buy.
- HDFC (₹2,671.6): Buy.
- GTPL Hathway (₹226.6): Buy.
- Sun Pharma Advanced Research Company (₹288.6): Buy.
Hereof, what stocks are at their all time low?
No. of Stocks Filtered: 46
| Company | Company | All Time Low |
|---|---|---|
| CarTrade Tech Ltd. | CarTrade Tech Ltd. | 1,414.85 |
| Consecutive Investment & Trading Company Ltd. | Consecutive Investment & Trading Company Ltd. | 34.30 |
| Company | Company | All Time Low |
| Dhanashree Electronics Ltd. | Dhanashree Electronics Ltd. | 11.35 |
What are the most undervalued stocks right now?
Most Undervalued Stocks for 2021
- Berkshire Hathaway. When considering the best under-appreciated value stocks, famed investor Warren Buffett's Berkshire Hathaway (NYSE:BRK.
- Target.
- JPMorgan Chase.
- IBM.
- Disney.