Premier League
| Club | Owner(s) | Estimated combined net worth |
|---|---|---|
| Bournemouth | Maxim Demin (75%) PEAK6 Investments (25%) | $110M |
| Brighton & Hove Albion | Tony Bloom (75.61%) | $1.7B |
| Burnley | Mike Garlick (49.3%) John Banaszkiewicz (27.55%) | $100M |
| Chelsea (more information) | Roman Abramovich | $12.9B |
Then, how did Tony Bloom make his money?
Bloom is believed to have accumulated wealth through developing online gambling and gaming websites, and through property and start-up investments.
Likewise, how much is FSG worth? The bulk of FSG's holdings center around the Red Sox, estimated by Forbes to be worth some $3.2 billion, and the Premier League's Liverpool Football Club, which FSG purchased in 2010 for $487 million and is now estimated by Forbes to be worth $2.2 billion.
Regarding this, who is the richest club owner?
| Rank | Owner | Est. net worth (2019) |
|---|---|---|
| 1 | Sheikh Mansour | $20bn |
| 2 | Dietrich Mateschitz | $19.4bn |
| 3 | Andrea Agnelli (and family) | $13.5bn |
| 4 | Dietmar Hopp | $13bn |
Who is the richest football club in the UK?
Manchester United