1.14 watts
Regarding this, what is the SAR level of an iPhone?
| Model (click for more SAR levels) | Head SAR level | Carrier |
|---|---|---|
| Apple iPhone 6 Plus | 1.19 W/kg | FCC ID BCG-E2817A |
| Apple iPhone SE | 1.14 W/kg | FCC ID BCG-E3042A |
| Apple iPhone 5 | 1.18 W/kg | AT&T |
| Apple iPhone 4S | 1.11 W/kg | Sprint, Nextel |
Additionally, what is the difference between SAR and SAR EU? SAR (Specific absorption rate) - definition. The SAR limit set by the FCC/IC is 1.6W/kg averaged over 1 gram of actual tissue. The SAR limit recommended by the Council of the European Union is 2.0W/kg averaged over 10 g of actual tissue.
Then, what is the SAR value of iPhone 6s?
| SAR Value of Mobile Phones | ||
|---|---|---|
| Brand | Model | SAR USA Rating (1.6 W/kg) |
| Apple | iPhone 6S | 1.12 |
| iPhone 6 Plus | 1.14 | |
| iPhone 6 | 1.08 | |
Which phone has the lowest SAR value?
- Lowest SAR cell phone: Samsung Galaxy Note 2 – 0.17 W/kg.
- Highest SAR cell phone: Motorola Droid Maxx – 1.54 W/kg.