12 cheapest SIM only plans from Singapore telcos under $30 (2020)
| SIM only plan | Monthly fee | Data / outgoing talktime / SMS |
|---|---|---|
| Singtel GOMO | $20 | 20GB / 200 min / 200 SMS |
| Grid Mobile | $24.90 | 40GB / 200 min / 200 SMSes (free roaming up to 1GB in Malaysia) |
| StarHub Giga | $25 | 25GB / 1,000 min / 1,000 SMS |
| M1 | $25 | 30GB / 1,000 min / 1,000 SMS |
Hereof, which mobile plan is best in Singapore?
Best Unlimited Data Plans In Singapore Compared
| Plan | Monthly Cost For Unlimited Data | Cost Per GB at 4G Speeds |
|---|---|---|
| M1 mySIM3 98 | $98 | $1.96 |
| Singtel Combo 3 | $108.80 | $2.17 |
| StarHub $25 SIM Only Plan | $45 | $0.81 |
| Zero1 9GB To Unlimited Data | $39.90 | $4.43 |
Also Know, which telco offers the best SIM Only No Contract Plan in Singapore? The Best No-Contract SIM ONLY Plans In Singapore
| Amount of data | Telco | Price |
|---|---|---|
| Above 10GB | GOMO | $20 (20GB, 200mins talktime) |
| Above 20GB | M1 | $25 (30GB, 1,000mins) |
| More than 40GB | giga! | $45 (50GB, 10,000mins talktime) |
| Unlimited | TPG | $0 (Unlimited talktime) |
Subsequently, one may also ask, what is the cheapest mobile plan?
Our picks for the best cheap cell phone plans for the month include:
- Sprint's Unlimited Kickstart plan: $35/month for unlimited everything.
- Twigby's unlimited talk and text plan: Discounted at $9.75/month.
- Good2Go Mobile's 1GB plan: $15/month on AT&T's network.
Which telco has the best SIM only plan?
Best SIM-only plan for moderate data users: Circles. Life
| Provider | Data | Price |
|---|---|---|
| StarHub giga | 25GB (can be rolled over to next month) | $25 |
| M1 | 30GB + unlimited streaming on Spotify | $25 |
| Zero1 | 3GB to Unlimited Data | $29.99 |
| MyRepublic^ | 12GB + Unlimited | $35 |