| Job Title | Salary |
|---|---|
| Teamrecruit Parts Manager salaries - 5 salaries reported | $85,000/yr |
| Hays Parts Manager salaries - 1 salaries reported | $67,500/yr |
| Auto & General Insurance Parts Manager salaries - 1 salaries reported | $107,789/yr |
| AUTOrecruit Parts Manager salaries - 1 salaries reported | $84,029/yr |
Similarly, you may ask, how much do parts managers make?
An Automotive Parts Manager in your area makes on average $59,920 per year, or $1,386 (2%) more than the national average annual salary of $58,534. ranks number 1 out of 50 states nationwide for Automotive Parts Manager salaries.
Beside above, how much does a parts person make at a dealership? Hourly Wage for Auto Parts Counter Person Salary
| Percentile | Hourly Pay Rate | Location |
|---|---|---|
| 10th Percentile Auto Parts Counter Person Salary | $15 | US |
| 25th Percentile Auto Parts Counter Person Salary | $17 | US |
| 50th Percentile Auto Parts Counter Person Salary | $19 | US |
| 75th Percentile Auto Parts Counter Person Salary | $22 | US |
Simply so, how much money does an equipment manager make?
Equipment Manager Salary
| Percentile | Salary | Location |
|---|---|---|
| 25th Percentile Equipment Manager Salary | $83,858 | US |
| 50th Percentile Equipment Manager Salary | $93,603 | US |
| 75th Percentile Equipment Manager Salary | $108,100 | US |
| 90th Percentile Equipment Manager Salary | $121,299 | US |
How much money does a manager at Target make?
The typical Target Store Manager salary is $113,337. Store Manager salaries at Target can range from $27,559 - $188,070. This estimate is based upon 128 Target Store Manager salary report(s) provided by employees or estimated based upon statistical methods.