| Day Pass (Local & Express sold in MyDART app, from Customer Service and on buses with new fareboxes) | $4.00 |
|---|---|
| Weekly (Local) | $16.00 |
| Half-Fare* Weekly (Local, Express, Flex & On Call)* | $7.00 |
| Monthly (Local) | $48.00 |
| Half-Fare* Monthly (Local, Express, Flex & On Call)* | $24.00 |
Correspondingly, how much does dart cost?
Have your fare ready.
Exact cash or change or a DART pass are acceptable fares. The single-ride local fare is $2.50 (one-way trip, cash-only fare on buses only, no pass issued). The Fare Information Page lists prices for various options.
Also Know, how much is a monthly DART bus pass? Monthly Tickets
| Monthly Tickets - Dublin, Short Hop Zone, (as far as Balbriggan, Kilcoole, Sallins & Maynooth). | Cost |
|---|---|
| Monthly Dublin City Bus & Luas | €180.00 |
| Monthly Dublin City Bus & Rail Short Hop | €180.00 |
| Monthly DART/Commuter Rail & Luas | €180.00 |
| Monthly DART/Commuter Rail, Dublin City Bus and Luas | €195.00 |
Besides, how much is a daily DART pass?
Current Fares - Through February 13, 2021
| One Zone | Two Zone | |
|---|---|---|
| Daily Pass | $4.20 | $8.40 |
| 7-Consecutive Day | $18.00 | $24.00 |
| 30-Consecutive Day | $65.00 | $96.00 |
How much does it cost to catch the DART bus?
Fares on DART are $3.50 (one-way) for travel within Fairfield and Suisun City. If you ride the FAST city buses, you may ride at half price! The reduced fare for seniors, people with disabilities, and Medicare card holders (SDM) is only $.