| Trim | Average Price | Listings |
|---|---|---|
| Used Dodge Charger SRT 392 for Sale SXT (2008-2010, 2012-2020) | $24,803 | 3,363 Listings |
| Used Dodge Charger SRT 392 for Sale R/T (2009-2020) | $32,541 | 2,260 Listings |
| Used Dodge Charger SRT 392 for Sale SE (2006, 2009-2017) | $15,821 | 1,454 Listings |
Beside this, how much does a 392 cost?
Prepare Thyself Lo and behold, Jeep has released pricing for the new Wrangler Rubicon 392 Launch Edition, and it starts at $74,995.
Additionally, how much is a used SRT Hellcat charger? About the Dodge Charger
| Sedan | Original MSRP/Price | Drive |
|---|---|---|
| Charger GT RWD | $32570 / $31784 | RWD / AWD4WD |
| Charger R/T RWD | $37570 / $36415 | RWD |
| Charger SRT Hellcat Redeye Widebody RWD | $70570 / $68306 | RWD |
| Charger SRT Hellcat Widebody RWD | $70570 / $68306 | RWD |
Accordingly, how much is a used Scat Pack?
Used Dodge Charger By Trim
| Trim | Average Price | Deals |
|---|---|---|
| Used Dodge Charger Scat Pack | $47,708 | Save $11,067 on 6 deals |
| Used Dodge Charger SXT Plus | $25,202 | Save $2,684 on 13 deals |
| Used Dodge Charger Police | $21,047 | Save $3,443 on 32 deals |
| Used Dodge Charger SRT Hellcat | $64,258 | Save $13,320 on 4 deals |
Whats the difference between a scat pack and a 392?
While both cars ride on 20-inch alloy wheels, the SRT 392 gets wider 275/40R20 tires to the R/T Scat Pack model's 245/45R20 tires. The R/T Scat Pack also features projector headlights in place of the SRT 392 model's HID headlights. Each trim has unique exterior styling, while the SRT 392 gets a functional hood scoop.