| No. | Name of university | Location |
|---|---|---|
| 9 | Universiti Malaysia Sarawak (UNIMAS) | Sarawak |
| 10 | Universiti Malaysia Sabah (UMS) | Sabah |
| 11 | Universiti Pendidikan Sultan Idris (UPSI) | Perak |
| 12 | Universiti Sains Islam Malaysia (USIM) | Negeri Sembilan |
Then, how many public universities are there in Sarawak?
At present, the University consists of 50 Faculties, three Institutes and 60 Centres.
| Universiti Malaysia Sarawak | |
|---|---|
| Type | Public |
| Established | 24 December 1992 |
| Chancellor | TYT Tun Pehin Sri Haji Abdul Taib Mahmud (Yang di-Pertua Negeri of Sarawak) |
| Vice-Chancellor | Mohamad Kadim Suaidi |
Furthermore, how many universities are there? Tamil Nadu is the state with the most deemed universities, numbering 28, and Karnataka and West Bengal have the most state universities, 34.
Universities by state and type.
| State | Karnataka (list) |
|---|---|
| State universities | 34 |
| Deemed universities | 14 |
| Private universities | 20 |
| Total | 69 |
Also asked, how many universities are there in Malaysia?
There are currently 20 such institutions.
1. Public Institutions.
| 1 | 18 |
|---|---|
| International Islamic University Malaysia | University of Malaysia, Terengganu |
| (IIUM) | (UMT) |
| Universiti Islam Antarabangsa Malaysia | Universiti Malaysia Terengganu |
Which university has the largest campus in Malaysia?
A public university with its main campus located in Shah Alam, Selangor, Malaysia. The Shah Alam campus is the flagship institution of the Universiti Teknologi MARA System, the largest university in Malaysia in terms of size and student enrollment and the only public university carrying out intakes twice a year.